16 · 蓝牙 SIG 分配号官方对照表(Assigned Numbers 权威版)
官方原始文档(Bluetooth SIG 权威):https://www.bluetooth.com/wp-content/uploads/Files/Specification/HTML/Assigned_Numbers/out/en/Assigned_Numbers.pdf 本表版本:Version Date 2026-07-31(PDF 共 442 页,生成于 2026-08-01,截至抓取为最新版)。SIG 随时可能新增 UUID,使用前建议点上面链接核对最新增量。 适用范围:纯参考资料。回答「HFP/A2DP/PBAP 这些 profile 的官方编号到底是多少」「扫描到的 UUID 对应啥服务」「这个设备厂商是谁」。新人查表用,不读流程。 关联:缩写全称查 14-缩写词源手册;分层结构查 13-协议栈分层详解;profile 业务含义查 15-Profile与传输协议图解。
0. 这是什么 & 怎么用
蓝牙技术联盟(Bluetooth SIG)维护一份《Assigned Numbers》(分配号)文档,给协议栈里所有「需要编号」的东西分配唯一编号——profile 的 UUID、协议标识符、L2CAP 端口号、设备类别码、厂商 ID……全宇宙的蓝牙设备都按这套号来对暗号。
查表姿势:
- 看到
0000111E-0000-1000-8000-00805F9B34FB这种 UUID → 取中间 16-bit111E→ 查 §2 经典 Profile 表 → 是 HFP。 - 扫描到设备的 CoD=
0x5A02040C→ 拆位 → 查 §5 → Phone 大类 + 某服务位。 - logcat 里出现厂商 ID
0x038F→ 查 §6 → 小米。 - BLE 读到 characteristic handle 对应 UUID
0x2A19→ 查 §4 → Battery Level。
⚠️ 16-bit UUID 展开规则:SIG 给每个服务/profile 分配 16-bit 短码,按固定模板展开成 128-bit:
0000XXXX - 0000 - 1000 - 8000 - 00805F9B34FB ↑ ↑ 16-bit 短码 SIG 的 IEEE OUI(标识「这是蓝牙官方编号」)尾巴是
00805F9B34FB= SIG 官方;尾巴是一串乱码 = 厂商私有(如 CarPlay、米家)。
⚡ 已纠正的常见误引(务必先看)
这些值网上/旧文档常抄错,本表已对 2026-07-31 官方 PDF 逐一核实纠正:
| 项 | 网上常见误引 | ✅ 官方实际 | 说明 |
|---|---|---|---|
| PBAP PCE/PSE | PCE=0x112F、PSE=0x1130 | PCE=0x112E、PSE=0x112F、Profile 本体=0x1130 | 0x112F 是 Server 不是 Client;本仓旧版 10 已同步修正 |
| Manufacturer Name String | 0x2A30 | 0x2A29 | 0x2A30 不存在;0x2A29 才是,紧邻 0x2A28 Software Revision |
| Apple | 0x004F | 0x004C | 0x004F 实为 APT Ltd.;Apple=0x004C 是社区长期公认值 |
| Xiaomi | 0x0157 | 0x0157 = 华米(Huami/Amazfit),小米本体 = 0x038F | 华米是小米生态链公司、独立法人。识别手机/平板/手表本体用 0x038F;识别手环/Amazfit 用 0x0157 |
| Qualcomm | 0x000D | 0x000D 是 TI(德州仪器);Qualcomm = 0x000A(QTIL) / 0x001D(母号) | 不要把 TI 的号安到高通头上 |
目录
- §1 基础传输协议分配号(PSM / CID / 协议标识符 / 浏览组)
- §2 经典蓝牙 Profile / Service Class UUID(BR/EDR,HFP/A2DP/PBAP…)
- §3 GATT 服务 / 声明 / 描述符 / 单位
- §4 GATT Characteristics 全表(504 条)
- §5 Class of Device (CoD) + Appearance
- §6 Company Identifiers 厂商 ID(节选)
1. 基础传输协议分配号
1.1 PSMs and SPSMs(L2CAP 端口号)
PSM(Protocol/Service Multiplexer,协议/服务多路复用器)是经典蓝牙 L2CAP 层用来区分上层协议的「端口号」——逻辑链路 L2CAP 之上挂 SDP、RFCOMM、AVDTP 等不同协议栈,靠 PSM 字段路由到对应栈。SPSM 是 BLE(LE-U)对应的同概念。
| 编号(hex) | 名称 | 说明 |
|---|---|---|
| 0x0001 | SDP | Service Discovery Protocol,服务发现协议。蓝牙设备互相查对方支持哪些 profile/service 走这个 PSM |
| 0x0003 | RFCOMM | 串口仿真协议(基于 ETSI TS 07.10),9针 RS-232 仿真,SPP/HFP/OBEX 等都跑在它之上 |
| 0x0005 | TCS-BIN | Telephony Control Specification – Binary,无绳电话/对讲机通话控制信令 |
| 0x0007 | TCS-BIN-CORDLESS | TCS 的无绳电话(Cordless)子集 |
| 0x000F | BNEP | Bluetooth Network Encapsulation Protocol,网络封装协议,PAN/网络共享走它,承载以太网帧 |
| 0x0011 | HID_Control | 人机接口设备控制信道(HID Profile),键盘/鼠标控制指令 |
| 0x0013 | HID_Interrupt | HID 中断信道,键盘/鼠标快速上报数据 |
| 0x0015 | UPnP | 扩展服务发现(ESDP),已基本废弃 |
| 0x0017 | AVCTP | Audio/Video Control Transport Protocol,AVRCP 的控制信道载体 |
| 0x0019 | AVDTP | Audio/Video Distribution Transport Protocol,A2DP 音频流的数据信道载体 |
| 0x001B | AVCTP_Browsing | AVCTP 的浏览通道,AVRCP 浏览媒体库用 |
| 0x001D | UDI_C-Plane | Unrestricted Digital Information Profile 控制面 |
| 0x001F | ATT | Attribute Protocol,属性协议。经典侧用 PSM;LE 侧用固定 CID |
| 0x0021 | 3DSP | 3D Synchronization Profile,3D 眼镜同步 |
| 0x0023 | LE_PSM_IPSP | Internet Protocol Support Profile,BLE 节点 IPv6/6LoWPAN 接入(SPSM) |
| 0x0025 | OTS | Object Transfer Service,BLE 对象传输 |
| 0x0027 | EATT | Enhanced ATT,增强型属性协议(事务化 ATT,Core 5.2 引入) |
1.2 LE-U CID(BLE 固定信道号)
CID(Channel Identifier,信道标识符)是 L2CAP 上层的逻辑通道号。注意:BLE 最重要的几个固定信道由 Core Spec [Vol 3] Part A §2.1 直接写死,不算「分配号」,Assigned Numbers 只收录了保留段:
| 编号(hex) | 名称 | 说明 |
|---|---|---|
| 0x0020 ~ 0x003E | Reserved for future use | LE-U CID 保留段,预留给未来协议扩展 |
来自 Core Spec 的固定 CID(非本表分配项,但开发必知):
0x0004= ATT(GATT 的承载)0x0005= LE L2CAP 信令(连接参数更新等)0x0006= SMP(配对/密钥分发)0x0007= EATT(可选)0x0001~0x0003是经典蓝牙 BR/EDR 的固定信令 CID(非 LE)
1.3 Protocol Identifiers(16-bit UUID 协议标识符)
这些是 SDP 记录里 ProtocolDescriptorList 中用来标识「这个 service 用了哪个协议栈」的 16-bit UUID。设备通过 SDP 通告能力时,列出每个 service 走的协议链(如 L2CAP → RFCOMM → OBEX),链中每一项就是这个表里的 UUID。
| 编号(hex) | 名称 | 说明 |
|---|---|---|
| 0x0001 | SDP | Service Discovery Protocol,服务发现本身 |
| 0x0002 | UDP | User Datagram Protocol(PAN profile 承载 IP 时用) |
| 0x0003 | RFCOMM | 串口仿真协议,最常见的 BT 串行业务承载 |
| 0x0004 | TCP | TCP(PAN profile) |
| 0x0005 | TCS-BIN | Telephony Control – Binary |
| 0x0006 | TCS-AT | Telephony Control – AT 命令集(调制解调器 AT 指令) |
| 0x0007 | ATT | Attribute Protocol,GATT 之下承载属性读写 |
| 0x0008 | OBEX | Object Exchange,对象交换(PBAP/vCard 等) |
| 0x0009 | IP | IPv4/IPv6 协议(PAN profile) |
| 0x000A | FTP | File Transfer Protocol(PAN profile) |
| 0x000C | HTTP | Hypertext Transfer Protocol(PAN profile) |
| 0x000E | WSP | Wireless Session Protocol(WAP 协议族) |
| 0x000F | BNEP | Bluetooth Network Encapsulation Protocol,PAN 用 |
| 0x0010 | UPNP | UPnP 协议(ESDP 用) |
| 0x0011 | HID Protocol | Human Interface Device,键盘/鼠标等 |
| 0x0012 | HardcopyControlChannel | HCRP 控制通道,打印机 |
| 0x0014 | HardcopyDataChannel | HCRP 数据通道 |
| 0x0016 | HardcopyNotificationChannel | HCRP 通知通道 |
| 0x0017 | AVCTP | Audio/Video Control Transport Protocol(AVRCP 控制信道) |
| 0x0019 | AVDTP | Audio/Video Distribution Transport Protocol(A2DP 媒体信道) |
| 0x001B | CMTP | Common ISDN Access Profile 用 |
| 0x001E | MCAP Control Channel | Multi-Channel Adaptation Protocol 控制通道(Health Device) |
| 0x001F | MCAP Data Channel | MCAP 数据通道 |
| 0x0100 | L2CAP | Logical Link Control and Adaptation Protocol,所有上层协议的最底承载 |
1.4 Browse Group Identifiers(SDP 浏览组)
SDP 支持「浏览服务」机制:客户端按「浏览组」递归探索设备有哪些 service。这些浏览组用 16-bit UUID 标识。
| 编号(hex) | 名称 | 说明 |
|---|---|---|
| 0x1002 | PublicBrowseRoot | 公共浏览根节点,SDP 浏览树入口。客户端 SDP_DISC_BROWSE 时以此为根递归列出设备所有公开服务 |
2. 经典蓝牙 Profile / Service Class UUID
这是 BR/EDR(经典蓝牙)侧用 16-bit UUID 标识各类 Profile / Service Class 的官方编号表。配对完成后,两端通过 SDP 查询对端 SDP record 列表里出现了哪些本表 UUID,据此判断对端支持 HFP / A2DP / PBAP / MAP 等哪些能力。短 UUID 按蓝牙基础 UUID展开:0000XXXX-0000-1000-8000-00805F9B34FB(如 0x111E → 0000111E-0000-1000-8000-00805F9B34FB)。
| 16-bit UUID(hex) | 名称 | 类型 | 车机相关度 + 用途 |
|---|---|---|---|
| 0x1000 | ServiceDiscoveryServerServiceClassID | Service Class | ★ — SDP 服务端自身标识,几乎所有设备 record 都有 |
| 0x1001 | BrowseGroupDescriptorServiceClassID | Service Class | — 浏览分组描述符,少见 |
| 0x1101 | SerialPort (SPP) | 两者 | ★ — 串口仿真,车载 App 数据通道、OBD/诊断设备多走这里 |
| 0x1102 | LANAccessUsingPPP | 两者 | — 局域网接入(PPP),已基本被 PAN/DUN 取代 |
| 0x1103 | Dial-Up Networking (DUN) | 两者 | ★ — 拨号上网,旧车机经手机蜂窝上网 |
| 0x1104 | IrMCSync | 两者 | — 红外同步兼容,遗留 |
| 0x1105 | OBEXObjectPush (OPP) | 两者 | ★ — vCard 名片/对象推送,车机「接收联系人」 |
| 0x1106 | OBEX File Transfer (FTP) | 两者 | ★ — OBEX 文件传输,车机浏览手机文件 |
| 0x1107 | IrMCSyncCommand | Service Class | — IrMC 同步命令端 |
| 0x1108 | Headset (HSP) | 两者 | ★ — 单声道通话耳机 profile |
| 0x1109 | CordlessTelephony | 两者 | — 无绳电话 |
| 0x110A | Audio Source | Service Class | ★ — A2DP 音频源端角色(手机侧) |
| 0x110B | Audio Sink | Service Class | ★ — A2DP 音频接收端角色(车机当蓝牙音箱,核心) |
| 0x110C | A/V Remote Control Target (AVRCP TG) | Service Class | ★ — 被控端 |
| 0x110D | Advanced Audio Distribution (A2DP) | Profile | ★ — A2DP profile 本体 |
| 0x110E | A/V Remote Control (AVRCP) | 两者 | ★ — AVRCP 遥控 profile 本体 |
| 0x110F | A/V Remote Control Controller (AVRCP CT) | Service Class | ★ — 控制端角色,车机按键控制手机播放 |
| 0x1110 | Intercom | Service Class | — 对讲机 |
| 0x1111 | Fax | Service Class | — 传真 |
| 0x1112 | Headset Audio Gateway (HSP AG) | Service Class | ★ — HSP 音频网关角色 |
| 0x1113 | WAP | Service Class | — WAP,遗留 |
| 0x1114 | WAP_CLIENT | Service Class | — WAP 客户端 |
| 0x1115 | PANU | 两者 | ★ — PAN 用户角色 |
| 0x1116 | NAP | 两者 | ★ — PAN 网络接入点 |
| 0x1117 | GN | 两者 | ★ — PAN 组 ad-hoc 角色 |
| 0x1118 | DirectPrinting | Service Class | — 直连打印(BPP) |
| 0x1119 | ReferencePrinting | Service Class | — 参考打印 |
| 0x111A | Imaging | Profile | — 成像 profile 总称 |
| 0x111B | Imaging Responder | Service Class | — 图像响应端(BIP) |
| 0x111C | Imaging Automatic Archive | Service Class | — 图像自动归档 |
| 0x111D | Imaging Referenced Objects | Service Class | — 图像引用对象 |
| 0x111E | Hands-Free (HFP) | 两者 | ★ — 免提 profile,车机最核心通话能力 |
| 0x111F | AG Hands-Free (HFP-AG) | Service Class | ★ — HFP 音频网关角色(手机=AG) |
| 0x1120 | DirectPrintingReferencedObjectsService | Service Class | — |
| 0x1121 | ReflectedUI | Service Class | — 反射 UI(BPP) |
| 0x1122 | Basic Printing (BPP) | Profile | — 基本打印 |
| 0x1123 | PrintingStatus | Service Class | — 打印状态 |
| 0x1124 | HID | 两者 | ★ — 人机接口设备,车机接蓝牙键盘/手柄/遥控 |
| 0x1125 | HardcopyCableReplacement (HCR) | Profile | — 硬拷贝线缆替换 |
| 0x1126 | HCR_Print | Service Class | — |
| 0x1127 | HCR_Scan | Service Class | — |
| 0x1128 | Common_ISDN_Access (CIP) | 两者 | — 公共 ISDN 接入 |
| 0x112D | SIM Access (SAP) | 两者 | ★ — 车机经手机 SIM 卡入网通话 |
| 0x112E | Phonebook Access Client (PBAP PCE) | Service Class | ★ — PBAP 客户端,车机拉手机通讯录 |
| 0x112F | Phonebook Access Server (PBAP PSE) | Service Class | ★ — PBAP 服务端,手机侧提供电话本 |
| 0x1130 | Phonebook Access Profile (PBAP) | Profile | ★ — PBAP profile 本体 |
| 0x1131 | Headset - HS (HSP HS) | Service Class | ★ — HSP 耳机端角色 |
| 0x1132 | Message Access Server (MAP MAS) | Service Class | ★ — MAP 服务端,提供短信(手机侧) |
| 0x1133 | Message Notification Server (MAP MNS) | Service Class | ★ — MAP 通知服务端 |
| 0x1134 | Message Access Profile (MAP) | Profile | ★ — MAP profile 本体,车机收发短信 |
| 0x1135 | GNSS | Profile | ★ — 蓝牙 GNSS,外接蓝牙 GPS |
| 0x1136 | GNSS_Server | Service Class | ★ — GNSS 服务端 |
| 0x1137 | 3D Display | Service Class | — 3D 显示 |
| 0x1138 | 3D Glasses | Service Class | — 3D 眼镜 |
| 0x1139 | 3D Synch Profile (3DSP) | Profile | — 3D 同步 |
| 0x113A | Multi Profile Specification (MPS) | Profile | ★ — 多 profile 共存规范,车机同时跑 HFP+A2DP+PBAP+MAP 时协调 |
| 0x113B | MPS (Service Class) | Service Class | — MPS 服务类 |
| 0x113C | CTN Access Service | Service Class | — 日历/任务/笔记访问 |
| 0x113D | CTN Notification Service | Service Class | — CTN 通知 |
| 0x113E | Calendar Tasks and Notes Profile (CTN) | Profile | — 日历/任务/笔记 profile |
| 0x1200 | PnPInformation (Device ID) | 两者 | ★ — Device ID profile(DI),SDP 查询识别对端厂商/产品/版本 |
| 0x1201 | Generic Networking | Service Class | — 通用网络服务类 |
| 0x1202 | GenericFileTransfer | Service Class | — 通用文件传输 |
| 0x1203 | Generic Audio | Service Class | ★ — 通用音频类(聚合分类用) |
| 0x1204 | Generic Telephony | Service Class | ★ — 通用电话类 |
| 0x1205 | UPNP_Service | Service Class | — UPnP 服务 |
| 0x1206 | UPNP_IP_Service | Service Class | — UPnP over IP |
| 0x1300 | ESDP_UPNP_IP_PAN | Service Class | — 扩展 SDP |
| 0x1301 | ESDP_UPNP_IP_LAP | Service Class | — |
| 0x1302 | ESDP_UPNP_L2CAP | Service Class | — |
| 0x1303 | Video Source (VDP) | Service Class | — 视频源端 |
| 0x1304 | Video Sink (VDP) | Service Class | — 视频接收端 |
| 0x1305 | Video Distribution (VDP) | Profile | — 视频分发 profile |
| 0x1400 | HDP (Health Device Profile) | Profile | — 健康设备 |
| 0x1401 | HDP Source | Service Class | — |
| 0x1402 | HDP Sink | Service Class | — |
3. GATT 服务 / 声明 / 描述符 / 单位
3.1 GATT Services
GATT 服务是 BLE 设备对外暴露功能的顶层容器,每个服务用一个 16-bit UUID 标识。下表是 SIG 分配的全部 GATT 服务,按 UUID 升序。
| 16-bit UUID(hex) | 名称 | 一句话用途 |
|---|---|---|
| 0x1800 | Generic Access (GAP) | 设备名/外观/连接参数,几乎所有 BLE 设备必有 |
| 0x1801 | Generic Attribute (GATT) | 服务变更指示(Service Changed) |
| 0x1802 | Immediate Alert | 触发蜂鸣/震动/灯告警(防丢器) |
| 0x1803 | Link Loss | 监控连接丢失 |
| 0x1804 | TX Power | 上报发射功率 |
| 0x1805 | Current Time | 当前日期时间 |
| 0x1806 | Reference Time Update | 触发参考时间更新 |
| 0x1807 | Next DST Change | 下次夏令时切换 |
| 0x1808 | Glucose | 血糖仪 |
| 0x1809 | Health Thermometer | 体温计 |
| 0x180A | Device Information | 厂商/型号/固件/序列号(调试必看) |
| 0x180D | Heart Rate | 心率/RR 间期 |
| 0x180E | Phone Alert Status | 来电/短信/未读状态 |
| 0x180F | Battery | 电池电量百分比 |
| 0x1810 | Blood Pressure | 血压 |
| 0x1811 | Alert Notification | 来电/短信/邮件告警通知 |
| 0x1812 | Human Interface Device (HID) | BLE 键盘/鼠标/遥控 |
| 0x1813 | Scan Parameters | 上报扫描窗口/间隔 |
| 0x1814 | Running Speed and Cadence | 跑步速度与步频 |
| 0x1815 | Automation IO | 数字/模拟 IO 通用接口 |
| 0x1816 | Cycling Speed and Cadence | 骑行速度与踏频 |
| 0x1818 | Cycling Power | 骑行功率计 |
| 0x1819 | Location and Navigation | 位置/航向/导航 |
| 0x181A | Environmental Sensing | 环境感知(温度/湿度/UV/气压等) |
| 0x181B | Body Composition | 体成分 |
| 0x181C | User Data | 用户数据存储 |
| 0x181D | Weight Scale | 体重秤 |
| 0x181E | Bond Management | 集中管控多个绑定关系 |
| 0x181F | Continuous Glucose Monitoring | 连续血糖监测 |
| 0x1820 | Internet Protocol Support | IPv6 over BLE |
| 0x1821 | Indoor Positioning | 室内定位(RSSI/AoA) |
| 0x1822 | Pulse Oximeter | 血氧(SpO2) |
| 0x1823 | HTTP Proxy | 设备经手机代理访问 HTTP |
| 0x1824 | Transport Discovery | 发现并桥接其他无线传输 |
| 0x1825 | Object Transfer | 大文件对象传输(OTA 升级) |
| 0x1826 | Fitness Machine | 健身器械控制 |
| 0x1827 | Mesh Provisioning | BLE Mesh 配网 |
| 0x1828 | Mesh Proxy | BLE Mesh 代理 |
| 0x1829 | Reconnection Configuration | 调优重连参数 |
| 0x183A | Insulin Delivery | 胰岛素泵 |
| 0x183B | Binary Sensor | 二值传感器(开/关) |
| 0x183C | Emergency Configuration | 紧急按钮 |
| 0x183D | Authorization Control | 授权控制(门禁/令牌) |
| 0x183E | Physical Activity Monitor | 身体活动监测 |
| 0x183F | Elapsed Time | 流逝时间 |
| 0x1840 | Generic Health Sensor | 通用健康传感器 |
| 0x1843 | Audio Input Control | 音频输入源选择(LE Audio) |
| 0x1844 | Volume Control | 音量控制(LE Audio) |
| 0x1845 | Volume Offset Control | 各路音频流音量偏移 |
| 0x1846 | Coordinated Set Identification | 协同套装识别(左耳+右耳+盒) |
| 0x1847 | Device Time | 设备本地时间 |
| 0x1848 | Media Control | 媒体播放控制 |
| 0x1849 | Generic Media Control | 通用媒体控制 |
| 0x184A | Constant Tone Extension | 恒定音调扩展(AoA/AoD 测向) |
| 0x184B | Telephone Bearer | 电话承载(通话) |
| 0x184C | Generic Telephone Bearer | 通用电话承载 |
| 0x184D | Microphone Control | 麦克风静音/增益 |
| 0x184E | Audio Stream Control | LE Audio 音频流端点(ASC) |
| 0x184F | Broadcast Audio Scan | 广播音频扫描同步(BASS) |
| 0x1850 | Published Audio Capabilities | 已发布音频能力(PACS) |
| 0x1851 | Basic Audio Announcement | 基础音频广播包 |
| 0x1852 | Broadcast Audio Announcement | 广播音频广播包 |
| 0x1853 | Common Audio | 通用音频协调 |
| 0x1854 | Hearing Access | 助听器接入 |
| 0x1855 | Telephony and Media Audio | 电话与媒体音频(TMAS) |
| 0x1856 | Public Broadcast Announcement | 公共广播标识 |
| 0x1857 | Electronic Shelf Label | 电子价签 |
| 0x1858 | Gaming Audio | 游戏音频(低延迟) |
| 0x1859 | Mesh Proxy Solicitation | 请求 Mesh 代理接入 |
| 0x185A | Industrial Measurement Device | 工业测量设备 |
| 0x185B | Ranging | 测距(信道探测) |
| 0x185C | HID ISO | ISO 标准键盘布局 |
| 0x185D | Cookware | 智能炊具 |
| 0x185E | Voice Assistant | 语音助手 |
| 0x185F | Generic Voice Assistant | 通用语音助手 |
3.2 Declarations(声明)
ATT 把 UUID 0x2800–0x2803 固定留给这 4 种声明,设备不能挪作他用。
| 16-bit UUID(hex) | 名称 | 用途 |
|---|---|---|
| 0x2800 | Primary Service | 声明「这是一个主服务」,value 是该服务 UUID |
| 0x2801 | Secondary Service | 声明「从服务」(仅被 Include 引用,少用) |
| 0x2802 | Include | 声明引用了另一个服务 |
| 0x2803 | Characteristic | 声明一个 Characteristic:Properties + Value Handle + Value UUID |
3.3 Descriptors(描述符)
挂在 Characteristic 上补充元数据。0x2902(CCC)是 BLE 开发里几乎每个支持 Notify/Indicate 的 Characteristic 都必须配的。
| 16-bit UUID(hex) | 名称 | 用途 |
|---|---|---|
| 0x2900 | Characteristic Extended Properties | 扩展属性位(如 Reliable Write) |
| 0x2901 | Characteristic User Description | 人类可读名称 |
| 0x2902 | Client Characteristic Configuration | 客户端配置位(bit0=Notify, bit1=Indicate),开启推送必写 |
| 0x2903 | Server Characteristic Configuration | 服务端配置位(Broadcast) |
| 0x2904 | Characteristic Presentation Format | 数据格式描述(格式/指数/单位/命名空间) |
| 0x2905 | Characteristic Aggregate Format | 聚合格式 |
| 0x2906 | Valid Range | 数值合法区间 |
| 0x2907 | External Report Reference | 引用 HID 外部 Report |
| 0x2908 | Report Reference | HID Report ID + Type 映射 |
| 0x2909 | Number of Digitals | 含多少个数字位 |
| 0x290A | Value Trigger Setting | 触发上报条件 |
| 0x290B | Environmental Sensing Configuration | 环境感知专用配置 |
| 0x290C | Environmental Sensing Measurement | 环境感知测量附加信息 |
| 0x290D | Environmental Sensing Trigger Setting | 环境感知触发条件 |
| 0x290E | Time Trigger Setting | 基于时间的触发 |
| 0x290F | Complete BR-EDR Transport Block Data | 完整 BR/EDR 传输块数据 |
| 0x2910 | Observation Schedule | 观测调度 |
| 0x2911 | Valid Range and Accuracy | 有效范围与精度 |
| 0x2912 | Measurement Description | 测量语义说明 |
| 0x2913 | Manufacturer Limits | 厂商工作极限 |
| 0x2914 | Process Tolerances | 工艺容差 |
| 0x2915 | IMD Trigger Setting | 工业测量触发 |
| 0x2916 | Cooking Sensor Info | 烹饪传感器信息 |
| 0x2917 | Cooking Trigger Setting | 烹饪触发 |
3.4 Units(单位,常用子集)
单位 UUID 仅在 Characteristic Presentation Format(0x2904)第 4 字节使用。完整单位表见 PDF 第 73–80 页(约 130 项),此处列开发常用的约 40 个。
| 16-bit UUID(hex) | 单位/量纲 | 说明 |
|---|---|---|
| 0x2700 | unitless | 无单位(原始数值/枚举) |
| 0x2701 | length (metre) | 米 |
| 0x2702 | mass (kilogram) | 千克 |
| 0x2703 | time (second) | 秒 |
| 0x2704 | electric current (ampere) | 安培 |
| 0x2705 | temperature (kelvin) | 开尔文 |
| 0x272F | temperature (degree Celsius) | 摄氏度(温度传感器最常用) |
| 0x27AC | temperature (degree Fahrenheit) | 华氏度 |
| 0x2760/0x2761/0x2762/0x27B3 | 分/时/天/年 | 时间单位 |
| 0x2722 | frequency (hertz) | 赫兹 |
| 0x2728 | voltage (volt) | 伏特 |
| 0x2726 | power (watt) | 瓦特 |
| 0x2725 | energy (joule) | 焦耳 |
| 0x27AB | energy (kilowatt hour) | 千瓦时(度电) |
| 0x2724 | pressure (pascal) | 帕斯卡 |
| 0x2780 | pressure (bar) | 巴(1 bar=100 kPa) |
| 0x2781 | pressure (mmHg) | 毫米汞柱(血压) |
| 0x27A5 | pressure (psi) | psi(胎压等) |
| 0x2712 | velocity (m/s) | 米/秒 |
| 0x27A6 | velocity (km/h) | 千米/小时 |
| 0x2763 | plane angle (degree) | 度 |
| 0x2720 | plane angle (radian) | 弧度 |
| 0x272A | resistance (ohm) | 欧姆 |
| 0x27AD | percentage | 百分比(电池电量/湿度最常用) |
| 0x27AE | per mille | 千分比 |
| 0x27C4/0x27C5 | ppm / ppb | 百万分比/十亿分比 |
| 0x27B1 | mass density (mg/dL) | mg/dL(血糖) |
| 0x27B2 | mass density (mmol/L) | mmol/L(血生化) |
| 0x27AF | period (beats per minute) | 次/分钟(心率) |
| 0x27A8 | angular velocity (RPM) | 转速 |
| 0x27C3 | sound pressure (decibel) | 分贝 |
4. GATT Characteristics 全表(BLE 特征值)
BLE 用 GATT 特征值表示一个可读/可写/可通知的单个数据点(如心率、电量、温度),每个由 SIG 分配唯一 16-bit UUID。车机读 BLE 钥匙/胎压/手环/各类传感器的数据,本质就是按这张表对号入座,把收到的 handle 映射到对应特征值类型再解析。共 504 条,按 UUID 升序。
| 16-bit UUID(hex) | 名称 |
|---|---|
| 0x2A00 | Device Name |
| 0x2A01 | Appearance |
| 0x2A02 | Peripheral Privacy Flag |
| 0x2A03 | Reconnection Address |
| 0x2A04 | Peripheral Preferred Connection Parameters |
| 0x2A05 | Service Changed |
| 0x2A06 | Alert Level |
| 0x2A07 | Tx Power Level |
| 0x2A08 | Date Time |
| 0x2A09 | Day of Week |
| 0x2A0A | Day Date Time |
| 0x2A0C | Exact Time 256 |
| 0x2A0D | DST Offset |
| 0x2A0E | Time Zone |
| 0x2A0F | Local Time Information |
| 0x2A11 | Time with DST |
| 0x2A12 | Time Accuracy |
| 0x2A13 | Time Source |
| 0x2A14 | Reference Time Information |
| 0x2A16 | Time Update Control Point |
| 0x2A17 | Time Update State |
| 0x2A18 | Glucose Measurement |
| 0x2A19 | Battery Level |
| 0x2A1C | Temperature Measurement |
| 0x2A1D | Temperature Type |
| 0x2A1E | Intermediate Temperature |
| 0x2A21 | Measurement Interval |
| 0x2A22 | Boot Keyboard Input Report |
| 0x2A23 | System ID |
| 0x2A24 | Model Number String |
| 0x2A25 | Serial Number String |
| 0x2A26 | Firmware Revision String |
| 0x2A27 | Hardware Revision String |
| 0x2A28 | Software Revision String |
| 0x2A29 | Manufacturer Name String |
| 0x2A2A | IEEE 11073-20601 Regulatory Certification Data List |
| 0x2A2B | Current Time |
| 0x2A2C | Magnetic Declination |
| 0x2A31 | Scan Refresh |
| 0x2A32 | Boot Keyboard Output Report |
| 0x2A33 | Boot Mouse Input Report |
| 0x2A34 | Glucose Measurement Context |
| 0x2A35 | Blood Pressure Measurement |
| 0x2A36 | Intermediate Cuff Pressure |
| 0x2A37 | Heart Rate Measurement |
| 0x2A38 | Body Sensor Location |
| 0x2A39 | Heart Rate Control Point |
| 0x2A3F | Alert Status |
| 0x2A40 | Ringer Control Point |
| 0x2A41 | Ringer Setting |
| 0x2A42 | Alert Category ID Bit Mask |
| 0x2A43 | Alert Category ID |
| 0x2A44 | Alert Notification Control Point |
| 0x2A45 | Unread Alert Status |
| 0x2A46 | New Alert |
| 0x2A47 | Supported New Alert Category |
| 0x2A48 | Supported Unread Alert Category |
| 0x2A49 | Blood Pressure Feature |
| 0x2A4A | HID Information |
| 0x2A4B | Report Map |
| 0x2A4C | HID Control Point |
| 0x2A4D | Report |
| 0x2A4E | Protocol Mode |
| 0x2A4F | Scan Interval Window |
| 0x2A50 | PnP ID |
| 0x2A51 | Glucose Feature |
| 0x2A52 | Record Access Control Point |
| 0x2A53 | RSC Measurement |
| 0x2A54 | RSC Feature |
| 0x2A55 | SC Control Point |
| 0x2A5A | Aggregate |
| 0x2A5B | CSC Measurement |
| 0x2A5C | CSC Feature |
| 0x2A5D | Sensor Location |
| 0x2A5E | PLX Spot-Check Measurement |
| 0x2A5F | PLX Continuous Measurement |
| 0x2A60 | PLX Features |
| 0x2A63 | Cycling Power Measurement |
| 0x2A64 | Cycling Power Vector |
| 0x2A65 | Cycling Power Feature |
| 0x2A66 | Cycling Power Control Point |
| 0x2A67 | Location and Speed |
| 0x2A68 | Navigation |
| 0x2A69 | Position Quality |
| 0x2A6A | LN Feature |
| 0x2A6B | LN Control Point |
| 0x2A6C | Elevation |
| 0x2A6D | Pressure |
| 0x2A6E | Temperature |
| 0x2A6F | Humidity |
| 0x2A70 | True Wind Speed |
